Sports » F1 Betting » Canadian Grand Prix
The Canadian Grand Prix has been a fixture on the Formula One calendar since 1967, since when it has moved locations a few times, until finding its current home on Île Notre-Dame in Montreal.
Amazingly, in 2005, the Canadian Grand Prix was the most watched Formula One GP in the world, the race was also the third most watched sporting event on the planet.
The 2007 event was won by Englishman Lewis Hamilton. It was made all the more incredible by the fact that it was his first time ever at the track. He had also started from pole. All the more historic was the fact that this was the first race ever won by a black driver in Formula One.
Circuit Gilles Villeneuve Information
- Circuit length - 4.36 km (2.71 miles)
- Race length - 305.27 km (189.69 miles)
- Most wins by single driver- Michael Schumacher (7)
- Most wins by single constructor - Ferrari (11)
Previous Winners of the Canadian Grand Prix
Track Layout

Current Standings
| Pos | Driver | Nat | Team | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | British | McLaren-Mercedes | 48 |
| 2 | Felipe Massa | Brazilian | Ferrari | 48 |
| 3 | Kimi Raikkonen | Finnish | Ferrari | 48 |
| 4 | Robert Kubica | Polish | BMW Sauber | 46 |
| 5 | Nick Heidfeld | German | BMW Sauber | 36 |
| 6 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 24 |
| 7 | Jarno Trulli | Italian | Toyota | 20 |
| 8 | Mark Webber | Australian | Red Bull-Renault | 18 |
| 9 | Fernando Alonso | Spanish | Renault | 13 |
| 10 | Rubens Barrichello | Brazilian | Honda | 11 |
| 11 | Nico Rosberg | German | Williams-Toyota | 8 |
| 12 | Kazuki Nakajima | Japanese | Williams-Toyota | 8 |
| 13 | David Coulthard | British | Red Bull-Renault | 6 |
| 14 | Timo Glock | German | Toyota | 5 |
| 15 | Sebastian Vettel | German | STR-Ferrari | 5 |
| 16 | Jenson Button | British | Honda | 3 |
| 17 | Sebastien Bourdais | French | STR-Ferrari | 2 |
| 18 | Nelsinho Piquet | Brazilian | Renault | 2 |
| 19 | Giancarlo Fisichella | Italian | Force India-Ferrari | 0 |
| 20 | Takuma Sato | Japanese | Super Aguri-Honda | 0 |
| 21 | Anthony Davidson | British | Super Aguri-Honda | 0 |
| 22 | Adrian Sutil | German | Force India-Ferrari | 0 |
Latest Available Odds
- Odds will appear once bookmakers price this event up.







