Sports » Jumps Racing » Cheltenham Handicap Steeplechase 2009
Last Ran: 11th March 2009
Niche Market came fourth in this race last season, he is full of stamina and came from way back to finish strongly. This season has seen him score in the BGC Silver Handicap Chase in December and fourth in the Levy Board Chase. He seems stronger this season, he could well go better than fourth.
Trainer Jonjo O'Neill has a great record for producing the winner here so any of his horses have to be considered, his strongest contender is probably Can't Buy Time who took a hat trick of wins earlier this season before third in the Tommy Whittle at Haydock and went back to winning ways on his last run at Sandown in February, however there are some concerns over whether he will get the trip. O Neill also has Carnival Town.
Alan King produced the winner here last year and bids to make it two in a row with a duo of entries Itsa Legend and Pangbourne.
Other leading fancies include Kornati Kid winner of the Towton Novices Chase last time out and a solid jumper, Coe a progressive sort who usually gives his all and could be a nice each way bet and Forest Leaves who took his first win over fences at Punchestown at the beginning of February.
![]() |
|
|
|
| Race Facts | Age Limit: | 5yo+ | Distance: | 4m | Entrants: | Open |
Cheltenham Handicap Steeplechase 2009 Result
| Pos | Draw | Dist | Horse | Wgt | Jockey | Trainer | Age | SP |
| 1 | 0 | Tricky Trickster (IRE) | 11-11 | Mr S Waley-Cohen | N A Twiston-Davies | 6 | 11/1 | |
| 2 | 0 | 10 | Drumconvis (IRE) | 11-11 | Mr Derek O'Connor | A J Martin | 8 | 22/1 |
| 3 | 0 | nk | Nine De Sivola (FR) | 11-7 | Mrs R Dobbin | Ferdy Murphy | 8 | 16/1 |
| 4 | 0 | 2¾ | Can't Buy Time (IRE) | 11-11 | Mr J T McNamara | Jonjo O'Neill | 7 | 4/1 f |
| 5 | 0 | 5 | Hennessy (IRE) | 11-11 | Mr D R Cook | C Llewellyn | 8 | 33/1 |
| 6 | 0 | 24 | Kornati Kid | 11-11 | Mr R P McNamara | P J Hobbs | 7 | 6/1 |
| 7 | 0 | 26 | Forest Leaves (IRE) | 11-11 | Mr K E Power | E J O'Grady | 9 | 14/1 |
| 8 | 0 | 14 | Niche Market (IRE) | 11-11 | Mr J J Codd | R H Buckler | 8 | 14/1 |
| 9 | 0 | 1¼ | Fair Point (IRE) | 11-11 | Mr P Cashman | C J Mann | 7 | 16/1 |
| 10 | 0 | 11 | Nuvelli (IRE) | 11-11 | Mr B T O'Connell | S Donohoe | 7 | 100/1 |
| PU | 0 | Borero (FR) | 11-11 | Mr T Greenall | C J Mann | 6 | 40/1 | |
| PU | 0 | Carnival Town | 11-11 | Mr Alan Berry | Jonjo O'Neill | 8 | 40/1 | |
| PU | 0 | Itsa Legend | 11-11 | Mr J Banks | A King | 10 | 50/1 | |
| PU | 0 | Le Beau Bai (FR) | 11-11 | Mr O Greenall | R Lee | 6 | 20/1 | |
| PU | 0 | Pangbourne (FR) | 11-11 | Mr W Biddick | A King | 8 | 20/1 | |
| PU | 0 | Radetsky March (IRE) | 11-11 | Mr D T Stratton | M Bradstock | 6 | 100/1 | |
| F | 0 | Coe (IRE) | 11-11 | Mr R Burton | Mrs S J Smith | 7 | 15/2 | |
| F | 0 | Parsons Pistol (IRE) | 11-11 | Miss N Carberry | N Meade | 7 | 7/1 | |
| F | 0 | Tank Top | 11-7 | Mr W L Morgan | T R George | 8 | 25/1 | |
| NR | 0 | Wichita Lineman (IRE) | 11-11 | Mr P Roche | Jonjo O'Neill | 8 |
at Bet365
at SportingBet




