Sports » Flat Racing » Diomed Stakes 2010
Last Ran: 4th June 2010
Nine runners for the Group 3 Investec Diomed Stakes at Epsom on Friday with Godolphins Alexandros who took runner up slot in last years Lockinge Stakes looking to be the pick of many.
William Haggas saddles Penitent who won the William Hill Lincoln at Doncaster last time out in March in such impressive style while Richard Fahey's Harrison George could be a main player if he continues on an upward spiral.
Luca Cumani runs Mabait while The Cheka, Bushman, Beauchamp Xerxes, Ordnance Row and Classic Colori complete the field.
![]() |
|
|
|
| Race Facts | Age Limit: | 3yo | Distance: | 1m | Entrants: | Open |
Diomed Stakes 2010 Result
| Pos | Draw | Dist | Horse | Wgt | Jockey | Trainer | Age | SP |
| 1 | 8 | Bushman | 9-4 | William Buick | D Simcock | 6 | 11/1 | |
| 2 | 2 | nk | Alexandros | 9-7 | L Dettori | Saeed Suroor | 5 | 9/2 |
| 3 | 9 | ½ | Mabait | 9-4 | K Fallon | L M Cumani | 4 | 10/3 |
| 4 | 5 | 2¼ | The Cheka (IRE) | 9-4 | T P Queally | Eve Johnson Houghton | 4 | 5/1 |
| 5 | 4 | ¾ | Beauchamp Xerxes | 9-4 | Dane O'Neill | G A Butler | 4 | 25/1 |
| 6 | 6 | nk | Ordnance Row | 9-4 | R Hughes | R Hannon | 7 | 16/1 |
| 7 | 3 | 2 | Penitent | 9-4 | J P Murtagh | W J Haggas | 4 | 11/4 |
| 8 | 1 | 1 | Harrison George (IRE) | 9-4 | P Hanagan | R A Fahey | 5 | 9/1 |
| 9 | 7 | 1 | Classic Colori (IRE) | 8-6 | R Kingscote | Tom Dascombe | 3 | 40/1 |




