Sports » Jumps Racing » Fred Winter Juvenile Hurdle 2010
Last Ran: 17th March 2010
Trainer David Pipe has a duo for the 2010 Fred Winter Novices Handicap, the first being Notus De La Tour who could be a smart sort after showing decent form in France. He has had just the one outing for David Pipe in the UK in January at Plumpton where he gave an impressive display to arrive home in front.
Hunterview is the second Pipe runner, a decent flat performer who has had three outings over hurdles taking runner up slot on his debut, had to settle for fourth at Plumpton the month after, then opened his account last time out at Warwick at the end on January.
Paul Nicholls has a sole runner with Sanctuaire another recruit from France with just the one run in this country in February at Taunton where he was quite simply in a different league from his rivals that day.
Venetia Williams saddles Stars Du Granits, a French import that won his UK Hurdling debut at Plumpton in January and went on to take runner up slot at Huntingdon, one run since then saw him take a fall at Haydock.
Jonjo O'Neil sends Open Day who was very good last time out at Sandown winning by four lengths under Tony McCoy, this was his second win in February after getting his head in front at Market Rasen two weeks earlier.
Other interesting contenders include Bothy and Thomas Cooper's Son Amix.
![]() |
|
|
|
| Race Facts | Age Limit: | 4yo | Distance: | 2m½f | Entrants: | Open |
Fred Winter Juvenile Hurdle 2010 Result
| Pos | Draw | Dist | Horse | Wgt | Jockey | Trainer | Age | SP |
| 1 | 0 | Sanctuaire (FR) | 11-2 | R Walsh | P F Nicholls | 4 | 4/1 f | |
| 2 | 0 | 9 | Notus De La Tour (FR) | 11-9 | J W Farrelly | D Pipe | 4 | 13/2 |
| 3 | 0 | 1½ | Orsippus (USA) | 11-0 | D J Condon | Michael Smith | 4 | 33/1 |
| 4 | 0 | 3 | Son Amix (FR) | 11-9 | B J Cooper (7) | T Cooper | 4 | 14/1 |
| 5 | 0 | nk | Stormy Weather (FR) | 10-12 | Denis O'regan | J Howard Johnson | 4 | 10/1 |
| 6 | 0 | 1¾ | Kudu Country (IRE) | 10-13 | G Lee | T P Tate | 4 | 25/1 |
| 7 | 0 | hd | Bothy | 11-2 | K Mercer | B Ellison | 4 | 10/1 |
| 8 | 0 | 1¼ | George Nympton (IRE) | 10-12 | D Jacob | Nick Williams | 4 | 20/1 |
| 9 | 0 | ¾ | Loch Long (IRE) | 10-13 | A J Mcnamara | T Collins | 4 | 16/1 |
| 10 | 0 | ¾ | Doctor Deejay (IRE) | 11-2 | Paul Townend | W P Mullins | 4 | 25/1 |
| 11 | 0 | 1¼ | Riptide | 10-11 | J M Maguire | D McCain Jnr | 4 | 66/1 |
| 12 | 0 | 1 | Cross Appeal (IRE) | 11-3 | P Carberry | Noel Meade | 4 | 14/1 |
| 13 | 0 | 5 | Shanrod (IRE) | 10-13 | R M Power | M Halford | 4 | 50/1 |
| 14 | 0 | 1 | Ned Of The Hill (IRE) | 11-1 | R M Moran (3) | Miss M A Doran | 4 | 33/1 |
| 15 | 0 | 2 | Theologist (IRE) | 10-13 | Christian Williams | Dr R D P Newland | 4 | 33/1 |
| 16 | 0 | nk | Stars Du Granits (FR) | 11-10 | A Coleman | Miss V Williams | 4 | 28/1 |
| 17 | 0 | 9 | Hunterview | 11-0 | T Scudamore | D Pipe | 4 | 8/1 |
| 18 | 0 | ¾ | Causeway King (USA) | 11-7 | R Thornton | A King | 4 | 20/1 |
| 19 | 0 | 7 | Fin Vin de Leu (GER) | 11-4 | D N Russell | C J Mann | 4 | 20/1 |
| 20 | 0 | 7 | Bocamix (FR) | 11-0 | M O'connell (5) | A Crook | 4 | 33/1 |
| 21 | 0 | 4½ | Baccalaureate (FR) | 11-9 | P J Brennan | N A Twiston-Davies | 4 | 40/1 |
| 22 | 0 | 1½ | Open Day (IRE) | 11-10 | A P McCoy | Jonjo O'Neill | 4 | 12/1 |
| 23 | 0 | 6 | Diktalina | 11-3 | R Johnson | Mrs A M Thorpe | 4 | 28/1 |
| PU | 0 | Prince Pippin (IRE) | 11-0 | A Freeman (7) | S Curran | 4 | 66/1 |
at Bet365
at BlueSQ




