Sports » Jumps Racing » Grand Annual Handicap Chase 2010
Last Ran: 19th March 2010
The last race of the Festival with the Paul Nicholls trained Tataniano giving the Arkle a miss to line up here where hopefully he will stand a better chance of a good run.
Connections are happy with their decision reporting that he is fine and it is all systems go for the Grand Annual. Nicholls also has Free World.
Nicky Henderson currently has French Opera who won here in November and December completing a hat trick and beating the Nicholls trained Free World in the process, You're The Top and Pepsyrock.
Others to consider include Nick William's Cornas, the forever giving Tartak and Oiseau de Nuit.
![]() |
|
|
|
| Race Facts | Age Limit: | 5yo | Distance: | 2m½f | Entrants: | Open |
Grand Annual Handicap Chase 2010 Result
| Pos | Draw | Dist | Horse | Wgt | Jockey | Trainer | Age | SP |
| 1 | 0 | Pigeon Island | 10-1 | P J Brennan | N A Twiston-Davies | 7 | 16/1 | |
| 2 | 0 | 1¼ | French Opera | 11-12 | D Bass (7) | N J Henderson | 7 | 10/1 |
| 3 | 0 | ¾ | Consigliere (FR) | 11-3 | T Scudamore | D Pipe | 7 | 16/1 |
| 4 | 0 | 3½ | Cornas (NZ) | 11-8 | D Jacob | Nick Williams | 8 | 16/1 |
| 5 | 0 | 7 | Tartak (FR) | 11-6 | R Thornton | T R George | 7 | 12/1 |
| 6 | 0 | 1 | Safari Journey (USA) | 10-5 | R Flint | P J Hobbs | 6 | 12/1 |
| 7 | 0 | 10 | Nikola (FR) | 10-5 | Mr S Twiston-davies (7) | N A Twiston-Davies | 9 | 28/1 |
| 8 | 0 | 4 | Nomecheki (FR) | 10-12 | L Treadwell | N J Gifford | 8 | 20/1 |
| 9 | 0 | 12 | Lennon (IRE) | 11-0 | Denis O'regan | J Howard Johnson | 10 | 20/1 |
| 10 | 0 | 7 | Free World (FR) | 11-11 | R Walsh | P F Nicholls | 6 | 7/1 |
| 11 | 0 | 2½ | Pepsyrock (FR) | 10-9 | A P McCoy | N J Henderson | 7 | 16/1 |
| 12 | 0 | 23 | Calatagan (IRE) | 10-4 | P Kinsella | J M Jefferson | 11 | 50/1 |
| PU | 0 | Oiseau de Nuit (FR) | 11-3 | G Hawkins (5) | C L Tizzard | 8 | 8/1 | |
| PU | 0 | Moon Over Miami (GER) | 10-12 | J M Maguire | C J Mann | 9 | 20/1 | |
| PU | 0 | You're The Top (FR) | 10-11 | B J Geraghty | N J Henderson | 6 | 13/2 | |
| PU | 0 | Beggars Cap (IRE) | 10-7 | G Lee | Ferdy Murphy | 8 | 16/1 | |
| PU | 0 | Tramantano | 10-7 | T Molloy (3) | N A Twiston-Davies | 11 | 33/1 | |
| PU | 0 | Russian Flag (FR) | 10-4 | Alex Merriam (3) | N B King | 7 | 25/1 | |
| PU | 0 | Fighting Chance (IRE) | 10-2 | R Johnson | R Lee | 10 | 10/1 | |
| NR | 0 | Lord Henry (IRE) | 11-3 | R Johnson | P J Hobbs | 11 | ||
| NR | 0 | Tataniano (FR) | 11-2 | Nick Scholfield | P F Nicholls | 6 | ||
| NR | 0 | Green Belt Elite (FR) | 11-1 | A Coleman | Miss V Williams | 6 | ||
| NR | 0 | Leo's Lucky Star (USA) | 10-7 | N Runner | D Pipe | 8 | ||
| NR | 0 | Sunnyhillboy (IRE) | 10-6 | R P Mclernon(3) | Jonjo O'Neill | 7 |




