Sports » Jumps Racing » Kim Muir Challenge Cup 2009
Last Ran: 12th March 2009
High Chimes won the Kim Muir Challenge Cup last season and bids to do the same again this year, this ten year old made his return in November in the Hennessy Gold Cup but only managed sixth, he has since had just one more outing in the Coral Welsh National where he was pulled up.
Ferdy Murphy has the current bookies favourite Poker De Sivola who fell in the Grade 2 Towton Novices Chase last time out but still has to be respected. Shouldhavehadthat will like the ground, he got the better of Poker De Sivola last time out at Newbury and bids to do the same again here.
John Quinn hopes Character Building will return a good run after being placed at Cheltenham and Doncaster recently. Alexanderthegreat has produced some decent runs and looks to be of value at the current odds as does Le Duc who goes for Paul Nicholls, he came runner up at Haydock last time out, he looks a capable sort.
![]() |
|
|
|
| Race Facts | Age Limit: | 5yo+ | Distance: | 3m½f | Entrants: | Open |
Kim Muir Challenge Cup 2009 Result
| Pos | Draw | Dist | Horse | Wgt | Jockey | Trainer | Age | SP |
| 1 | 0 | Character Building (IRE) | 11-12 | Mr J J Codd | J J Quinn | 9 | 16/1 | |
| 2 | 0 | 1 | Pretty Star (GER) | 10-13 | Mr D R Cook | Miss V Williams | 9 | 16/1 |
| 3 | 0 | 2¾ | Newbay Prop (IRE) | 11-1 | Mr K E Power | A J Martin | 10 | 20/1 |
| 4 | 0 | s.h | Bowleaze (IRE) | 11-3 | Mr S Allwood (7) | R H & Mrs S Alner | 10 | 16/1 |
| 5 | 0 | 4½ | Butler's Cabin (FR) | 11-8 | Mr Alan Berry | Jonjo O'Neill | 9 | 20/1 |
| 6 | 0 | 1½ | High Chimes (IRE) | 11-12 | Mr J Tudor (3) | Evan Williams | 10 | 25/1 |
| 7 | 0 | 1¼ | Poker De Sivola (FR) | 11-3 | Miss N Carberry | Ferdy Murphy | 6 | 7/2 f |
| 8 | 0 | nse | Oodachee | 11-5 | Mr R O Harding | C F Swan | 10 | 20/1 |
| 9 | 0 | 12 | Le Duc (FR) | 11-2 | Mr I Popham (3) | P F Nicholls | 10 | 20/1 |
| 10 | 0 | 3½ | Irish Raptor (IRE) | 11-2 | Mr S Twiston-davies (7) | N A Twiston-Davies | 10 | 9/1 |
| 11 | 0 | 1 | Sherwoods Folly | 11-8 | Mr R Burton | H D Daly | 7 | 25/1 |
| 12 | 0 | 6 | Openide | 11-3 | Mr M Wall (7) | B W Duke | 8 | 28/1 |
| 13 | 0 | 18 | Aggie's lad (IRE) | 10-13 | Mr Derek O'Connor | A J Martin | 7 | 16/1 |
| 14 | 0 | 5 | Arteea (IRE) | 11-12 | Mr J L Monk (3) | D Pipe | 10 | 100/1 |
| 15 | 0 | 1¼ | Alright Now M'Lad (IRE) | 11-7 | Mr J T McNamara | Jonjo O'Neill | 9 | 40/1 |
| 16 | 0 | 7 | Le Toscan (FR) | 11-3 | Mr T J Cannon (7) | D Pipe | 9 | 33/1 |
| 17 | 0 | ½ | Double Dizzy | 11-5 | Mr J Derham (7) | R H Buckler | 8 | 33/1 |
| PU | 0 | Ice Tea (IRE) | 11-11 | Mr B J Toomey (5) | D McCain Jnr | 9 | 40/1 | |
| PU | 0 | Go For One (IRE) | 11-5 | Mr T Greenall | Miss V Williams | 10 | 20/1 | |
| PU | 0 | Shouldhavehadthat (IRE) | 11-3 | Mr S Waley-Cohen (3) | N J Henderson | 7 | 6/1 | |
| PU | 0 | Without A Doubt | 11-3 | Mr R O'Sullivan | C Llewellyn | 10 | 40/1 | |
| PU | 0 | Brooklyn Breeze (IRE) | 11-1 | Mrs R Dobbin | L Lungo | 12 | 33/1 | |
| F | 0 | Warpath (IRE) | 11-0 | Nick Williams | Evan Williams | 8 | 50/1 | |
| UR | 0 | Alexanderthegreat (IRE) | 11-0 | Mr W Biddick | Miss V Williams | 11 | 10/1 |




