Sports » Jumps Racing » Ladbroke Handicap Hurdle 2008
Last Ran: 20th December 2008
Plenty to consider for this years Ladbroke Handicap Hurdle with the bookies making Aigle D'or favourite for this very competitive handicap.
Trained by Nicky Henderson Aigle D'or was last seen coming home runner up in the Greatwood Hurdle at Cheltenham in November behind Numide. Henderson has a fantastic record at Ascot and his charge here could well do the buisness for him again.
Ashkazar the prospect of David Pipe carries top weight and arrives at Ascot to make his seasonal return to work. It was originaly planned for him to go to the Greatwood Hurdle but connections decided to save him for this race. Despite the weight this horse is a good one and could well start his campaign off with a blast.
Numide, winner of the Greatwood Hurdle in November and trained by Gary Moore is one to consider should the ground be soft which he loves. He has been working hard at home towards this race but I would only take this horse on with the right ground.
Other entries include Sentry Duty another of Hendersons who proved himself at Ascot in November winning over this distance and kick starting his campaign, Paul Nicholls has Five Dream who stands a decent chance if he continues his form which has boosted his return to work, one to consider for an each way bet.
![]() |
|
|
|
| Race Facts | Age Limit: | 4yo+ | Distance: | 2m | Entrants: | Open |
Ladbroke Handicap Hurdle 2008 Result
| Pos | Draw | Dist | Horse | Wgt | Jockey | Trainer | Age | SP |
| 1 | 0 | Sentry Duty (FR) | 11-9 | B J Geraghty | N J Henderson | 6 | 12/1 | |
| 2 | 0 | 1¼ | Belcantista (FR) | 10-6 | T J O'Brien | P J Hobbs | 6 | 10/1 |
| 3 | 0 | ½ | Songe (FR) | 11-2 | T Siddall | C E Longsdon | 4 | 66/1 |
| 4 | 0 | 5 | Numide (FR) | 10-11 | J E Moore | G L Moore | 5 | 12/1 |
| 5 | 0 | 1 | Group Captain | 11-7 | R J Killoran (5) | H J Collingridge | 6 | 25/1 |
| 6 | 0 | 2¾ | Mamlook (IRE) | 11-0 | T Scudamore | D Pipe | 4 | 16/1 |
| 7 | 0 | ½ | Cuan Na Grai (IRE) | 11-2 | P W Flood | P Nolan | 7 | 25/1 |
| 8 | 0 | 2¾ | Take The Breeze (FR) | 10-9 | R Walsh | P F Nicholls | 5 | 14/1 |
| 9 | 0 | 1¾ | Prince Taime (FR) | 10-6 | R Johnson | P J Hobbs | 5 | 8/1 |
| 10 | 0 | ½ | Irish Legend (IRE) | 10-9 | Jack Doyle (3) | C Roberts | 8 | 40/1 |
| 11 | 0 | 2 | Khyber Kim | 11-10 | P J Brennan | N A Twiston-Davies | 6 | 14/1 |
| 12 | 0 | nse | Aigle D'or | 11-11 | A P McCoy | N J Henderson | 5 | 5/1 |
| 13 | 0 | ½ | European Dream (IRE) | 10-8 | P Aspell | R C Guest | 5 | 40/1 |
| 14 | 0 | 1¾ | Mourne Rambler (IRE) | 10-7 | Robert Colgan (3) | A J Martin | 6 | 40/1 |
| 15 | 0 | 13 | Noble Alan (GER) | 11-5 | D J Condon | N G Richards | 5 | 14/1 |
| 16 | 0 | 4 | Alsadaa (USA) | 11-4 | Mr B J Toomey (7) | Mrs L J Mongan | 5 | 33/1 |
| 17 | 0 | 7 | Ashkazar (FR) | 11-12 | T J Murphy | D Pipe | 4 | 4/1 f |
| PU | 0 | Squadron | 11-2 | R Thornton | A King | 4 | 25/1 | |
| F | 0 | Sky Hall (IRE) | 10-13 | L Mcniff (7) | N Meade | 5 | 20/1 | |
| UR | 0 | Leamington Lad (IRE) | 10-7 | T Molloy (5) | N A Twiston-Davies | 5 | 100/1 | |
| BD | 0 | Five Dream (FR) | 11-10 | Harry Skelton (5) | P F Nicholls | 4 | 20/1 |




