Sports » Jumps Racing » Newbury Gold Cup 2009
Last Ran: 28th February 2009
Paul Nichlols bids to make it back to back victories in the 2009 Grade 3 totesport.com Gold Cup Handicap Chase on Saturday, he currently has a total of four entries which include last years winner Natal who has not won since. He has disappointed in his last two races, his jumping has left a lot to be desired, he will have to turn around quickly if he is to romp home first this year. Nicholls also lines up New Little Bric and Mr Pointment.
Alan King's Ouzbeck also goes to amends after falling in the Paddy Power Gold Cup at Cheltenham before unseating in the Pendil at Kempton. Connections are confident that this seven year old can produce the goods after some schooling sessions at home have pleased.
Nigel Twiston Davies has a duo of entries with Fundamentalist, this eleven year old hasn't been at his best lately, he was pulled up in his last race at Ascot in December and The Hollow Bottom who scored in October after a twelve month break at Aintree but was pulled up in his last race again at Aintree in November.
Stan goes for Venetia Williams, this ten year old won the Skybet Chase on New Years Day at Cheltenham but has been out of sorts since.
![]() |
|
|
|
| Race Facts | Age Limit: | 5yo+ | Distance: | 2m4f | Entrants: | Open |
Newbury Gold Cup 2009 Result
| Pos | Draw | Dist | Horse | Wgt | Jockey | Trainer | Age | SP |
| 1 | 0 | New Little Bric (FR) | 10-5 | Nick Scholfield (3) | P F Nicholls | 8 | 14/1 | |
| 2 | 0 | 7 | The Package | 10-0 | Timmy Murphy (5) | D Pipe | 6 | 11/4 |
| 3 | 0 | 6 | Mister Quasimodo | 10-4 | J Tizzard | C L Tizzard | 9 | 40/1 |
| 4 | 0 | 3¾ | Stan (NZ) | 11-11 | A Coleman (3) | Miss V Williams | 10 | 16/1 |
| 5 | 0 | ½ | Ouzbeck (FR) | 11-11 | R Thornton | A King | 7 | 8/1 |
| 6 | 0 | 8 | Fundamentalist (IRE) | 11-3 | T Molloy (5) | N A Twiston-Davies | 11 | 33/1 |
| 7 | 0 | 2¾ | Too Forward (IRE) | 10-9 | B J Geraghty | Jamie Snowden | 13 | 16/1 |
| 8 | 0 | ¾ | Hobbs Hill | 11-5 | A P McCoy | C R Egerton | 10 | 10/1 |
| 9 | 0 | 3¼ | Starzaan (IRE) | 11-5 | T Scudamore | H Morrison | 10 | 12/1 |
| 10 | 0 | 3 | Warpath (IRE) | 10-0 | Donal Fahy (3) | Evan Williams | 8 | 20/1 |
| 11 | 0 | 9 | Natal (FR) | 11-12 | R Walsh | P F Nicholls | 8 | 14/1 |
| 12 | 0 | 8 | Mr Pointment (IRE) | 11-5 | S Thomas | P F Nicholls | 10 | 16/1 |
| 13 | 0 | dist | The Hollow Bottom | 10-4 | P J Brennan | N A Twiston-Davies | 8 | 11/1 |
| 14 | 0 | 6 | Sir Bathwick (IRE) | 10-1 | K Renwick | B G Powell | 10 | 25/1 |
| F | 0 | Hold Em (IRE) | 10-7 | R Johnson | W K Goldsworthy | 7 | 5/1 | |
| NR | 0 | Reveillez | 11-4 | R P Mclernon(5) | Jonjo O'Neill | 10 | ||
| NR | 0 | Money Order (IRE) | 10-0 | W Kennedy | B G Powell | 7 |
at Bet365
£30 Free Bet




