Sports » Flat Racing » Northumberland Plate 2009
Last Ran: 27th June 2009
Mark Johnston has Keenes day who has been doing rather well on the all weather tracks but give him turf and it seems it is a different story. His last outing in the Ascot Stakes he appreared to be going just fine but ran out of stamina in the closing stages to arrive home way down the field. No excuses there, he just wasn't able to transfer his fine all weather form and it is difficult to see how he will do it here
Judgethemoment is trained by Jane Chapple-Hyam and won the Ascot Stakes that day making it a hat trick this season. Looking at his career as a whole he is a reliable sort that is usually some where in the mix. Certainly has the ability,stamina and heart to give you a run for your money.
Ajaan has been gathering support, this five year old trained by Henry Cecil has good stamina and manages all types of ground. He was last seen taking runner up slot in the Chester Cup at the begining of May which was his first outing this year.The end of last season saw him disappoint after a great start so connections will be hoping he can come good again this time round.
Wells Lyrical is trained by Brian Smart, this four year old is a fast improver,he came good at the end of last season and has had just the one outing so far this year to take runner up slot at Ripon. Distance should be fine he stands a good chance of getting home in the placings.
Others of interest include, the versatile Hits Only Vic who has started this season off with a bang by scoring in his seasonal debut and Speed Ticket who will need to be at his very best to win but has had some success in Ireland having taken third and second place respectivily in his last two outings.
If you haven't got an account with William Hill and are looking to bet on this race then why not take adavantage of their great joing offer of up to £100 in free bets. Click here to claim yours!
![]() |
|
|
|
| Race Facts | Age Limit: | 3yo+ | Distance: | 2m | Entrants: | Open |
Northumberland Plate 2009 Result
| Pos | Draw | Dist | Horse | Wgt | Jockey | Trainer | Age | SP |
| 1 | 4 | Som Tala | 8-8 | A Culhane | M R Channon | 6 | 16/1 | |
| 2 | 2 | ¾ | Wells Lyrical (IRE) | 8-7 | T Eaves | B Smart | 4 | 15/2 |
| 3 | 3 | 2 | Friston Forest (IRE) | 9-10 | N Callan | Saeed Suroor | 5 | 14/1 |
| 4 | 5 | ¾ | Hendersyde (USA) | 8-6 t | S W Kelly | W R Swinburn | 4 | 10/1 |
| 5 | 22 | 1¾ | Electrolyser (IRE) | 8-11 | P Mulrennan | C G Cox | 4 | 12/1 |
| 6 | 12 | s.h | Tilt | 8-7 | P Hanagan | B Ellison | 7 | 14/1 |
| 7 | 13 | ½ | Ajaan | 9-1 b | T P Queally | H R A Cecil | 5 | 13/2 |
| 8 | 8 | nse | Hits Only Vic (USA) | 9-0 | D Nolan | D Carroll | 5 | 8/1 |
| 9 | 1 | 1½ | The Betchworth Kid | 9-2 | Jamie Kyne (5) | M L W Bell | 4 | 17/2 |
| 10 | 7 | 6 | Keenes Day (FR) | 8-9 | J Fanning | M Johnston | 4 | 10/1 |
| 11 | 18 | hd | Meshtri (IRE) | 9-0 | P Robinson | M A Jarvis | 4 | 11/1 |
| 12 | 14 | s.h | Buddhist Monk | 8-6 t | A Nicholls | Ian Williams | 4 | 50/1 |
| 13 | 19 | 1 | Mischief Making (USA) | 9-2 | T G McLaughlin | E A L Dunlop | 4 | 33/1 |
| 14 | 17 | nk | Carte Diamond (USA) | 8-10 | P Makin | B Ellison | 8 | 40/1 |
| 15 | 20 | 8 | Record Breaker (IRE)(ex5) | 8-9 b | R Ffrench | M Johnston | 5 | 12/1 |
| 16 | 16 | dist | Meethaaq (USA) | 8-6 | T P O'Shea | Sir Michael Stoute | 4 | 16/1 |
| 17 | 10 | 11 | Valentino Rossi (BRZ) | 8-10 | Greg Fairley | A G Foster | 7 | 40/1 |
| NR | 0 | Desert Sea (IRE) | 8-13 | Martin Dwyer | D W P Arbuthnot | 6 | ||
| NR | 0 | Speed Ticket | 8-9 | K Latham | Mrs J Harrington | 5 | ||
| NR | 0 | Judgethemoment (USA) | 8-12 | R Hughes | Jane Chapple-Hyam | 4 |
at Bet365
at SportingBet




