Sports » Jumps Racing » Stayers World Hurdle 2009
Last Ran: 12th March 2009
Kasbah Bliss is ready and waiting for the Festival and to prove he is indeed World Class, this French trained gelding was so impressive on his last outing at Haydock in the Blue Square Hurdle in February that it is difficult to see what will beat him this year.
Last year he had to settle for runner up, beaten by the now retired Inglis Drever, he has since improved on the flat and his return to Hurdles looks set to be a success, the ground and pace will help his cause, dare we suggest we have a great little banker here?
Punchestowns has got to be a hot prospect but whether he has what it takes to challenge Kasbah Bliss we will have to see. Trained by Nicky Henderson he was last seen coming runner up to Big Bucks here in the Cleeve Hurdle in January. However time has passed since then, Henderson will no doubt have him top notch for the big day.
Big Bucks has his supporters, he put in a classy performance when scoring in the Cleeve Hurdle, he handled the hill with relative ease, he responds well to pressure, his trainer Paul Nicholls believes he can deliver a good performance here. Certainly he deserves to be considered.
One to consider has got to be Fair Along, this seven year old just loves Cheltenham, trained by Philip Hobbs he came third in the Cleeve Hurdle and has run in the Festival on three occasions, in 2006 in the Triumph Hurdle to come runner up, in the Arkle in 2007 coming runner up and last year finished third in the Queen Mother Champion Chase, has he got what it takes to win? probably not but he looks a nice bet for a place.
![]() |
|
|
|
| Race Facts | Age Limit: | 4yo+ | Distance: | 3m | Entrants: | Open |
Stayers World Hurdle 2009 Result
| Pos | Draw | Dist | Horse | Wgt | Jockey | Trainer | Age | SP |
| 1 | 0 | Big Buck's (FR) | 11-10 | R Walsh | P F Nicholls | 6 | 6/1 | |
| 2 | 0 | 1¾ | Punchestowns (FR) | 11-10 | B J Geraghty | N J Henderson | 6 | 10/3 |
| 3 | 0 | 17 | Powerstation (IRE) | 11-10 | A J Mcnamara | E O'Connell | 9 | 25/1 |
| 4 | 0 | 1¾ | Kasbah Bliss (FR) | 11-10 | C Pieux | F Doumen | 7 | 10/11 |
| 5 | 0 | 5 | Mighty Man (FR) | 11-10 | S Thomas | H D Daly | 9 | 28/1 |
| 6 | 0 | hd | Whatuthink (IRE) | 11-10 | D N Russell | O McKiernan | 7 | 100/1 |
| 7 | 0 | 4½ | Mobaasher (USA) | 11-10 | Christian Williams | P F Nicholls | 6 | 33/1 |
| 8 | 0 | 2¼ | Blazing Bailey | 11-10 | R Thornton | A King | 7 | 28/1 |
| 9 | 0 | 1¾ | Fair Along (GER) | 11-10 | R Johnson | P J Hobbs | 7 | 14/1 |
| 10 | 0 | 4½ | No Refuge (IRE) | 11-10 | Denis O'regan | J Howard Johnson | 9 | 100/1 |
| 11 | 0 | 5 | Pettifour (IRE) | 11-10 | P J Brennan | N A Twiston-Davies | 7 | 66/1 |
| 12 | 0 | 16 | Tazbar (IRE) | 11-10 | J Reveley | K G Reveley | 7 | 33/1 |
| 13 | 0 | 3¼ | Shakervilz (FR) | 11-10 | P Townend | W P Mullins | 6 | 50/1 |
| 14 | 0 | 27 | Afsoun (FR) | 11-10 | D Elsworth | N J Henderson | 7 | 100/1 |




