Tomorrow's Horse Racing (Friday)
Bangor-on-Dee
| Time | Race | Distance | Rnrs (NR) |
|---|---|---|---|
| 2:00 PM | Bagnall & Morris Juvenile Hurdle | 2m 1f | 10 (0) |
| 2:35 PM | Meade King Robinson Novices' Handicap Chase | 2m 4f 110yds | 6 (0) |
| 3:10 PM | Ron Hickman Memorial Handicap Hurdle | 2m 4f | 11 (0) |
| 3:45 PM | Cheshire Life Novices' Hurdle | 2m 1f | 9 (0) |
| 4:20 PM | Debenhams Of Wrexham Handicap Chase | 2m 1f 110yds | 7 (0) |
| 4:55 PM | Goldford Stud Mares' Novices' Hurdle | 2m 4f | 10 (0) |
| 5:30 PM | R W Hough Conditional Jockeys' Handicap Hurdle | 3m | 13 (0) |
Goodwood
| Time | Race | Distance | Rnrs (NR) |
|---|---|---|---|
| 2:10 PM | Coutts Glorious Stakes (Group 3) | 1m 4f | 10 (0) |
| 2:45 PM | Rolf Group Stewards' Sprint Handicap | 6f | 28 (0) |
| 4:00 PM | Tanqueray Richmond Stakes (Group 2) | 6f | 6 (0) |
| 4:35 PM | RSA Nursery | 7f | 12 (0) |
| 5:15 PM | Oak Tree Stakes (Fillies' Group 3) | 7f | 10 (0) |
| 5:45 PM | Turf Club Handicap | 5f | 16 (0) |
Thirsk
| Time | Race | Distance | Rnrs (NR) |
|---|---|---|---|
| 2:25 PM | Pickering Castle Claiming Stakes | 7f | 14 (0) |
| 3:00 PM | Byland Abbey Handicap | 7f | 14 (0) |
| 3:35 PM | Roe Head Maiden Stakes | 1m | 14 (0) |
| 4:10 PM | Thirsk Castle Fillies' Handicap | 1m 4f | 11 (0) |
| 4:45 PM | Peter Bell Memorial Handicap | 6f | 12 (0) |
| 5:20 PM | Helmsley Apprentice Handicap | 6f | 14 (0) |
Galway
| Time | Race | Distance | Rnrs (NR) |
|---|---|---|---|
| 5:10 PM | Guinness (Q.R.) Handicap Hurdle (88-109) | 2m 2f | 23 (0) |
| 5:40 PM | Guinness 17:59 E.B.F. Auction Maiden | 7f | 10 (0) |
| 6:15 PM | Guinness Galway Blazers Handicap Chase (0-130) | 2m 6f | 25 (0) |
| 6:50 PM | Guinness Handicap | 1m 4f | 21 (0) |
| 7:25 PM | Galway Publican's E.B.F. Maiden | 1m 4f | 9 (0) |
| 7:55 PM | Arthur Guinness Handicap (50-70) | 1m 100yds | 21 (0) |
| 8:25 PM | Guinness Race | 1m 6f | 14 (0) |
Bath
| Time | Race | Distance | Rnrs (NR) |
|---|---|---|---|
| 5:30 PM | Blackthorn Maiden Auction Stakes | 5f 161yds | 6 (0) |
| 6:05 PM | Grange Jaguar Swindon Handicap | 5f 161yds | 8 (0) |
| 6:35 PM | Gaymers Original Handicap | 2m 1f 34yds | 5 (0) |
| 7:10 PM | parkgardencentres.co.uk Handicap | 5f 11yds | 6 (0) |
| 7:40 PM | IPS Partnership Handicap | 1m 2f 46yds | 5 (0) |
| 8:15 PM | Gaymers Pear Fillies' Handicap | 1m 5yds | 5 (0) |
| 8:45 PM | Park Garden Centres Almondsbury Handicap | 1m 5yds | 12 (0) |
Newmarket
| Time | Race | Distance | Rnrs (NR) |
|---|---|---|---|
| 5:55 PM | Produce Global Solutions 'Eat More Mushrooms' Handicap | 1m | 9 (0) |
| 6:25 PM | European Breeders' Fund Maiden Stakes | 6f | 11 (0) |
| 7:00 PM | Russian Standard Novice Stakes | 7f | 9 (0) |
| 7:30 PM | GL Events Handicap | 6f | 11 (0) |
| 8:05 PM | Peta Parkhouse Birthday Handicap | 1m 4f | 8 (0) |
| 8:35 PM | NGK Spark Plugs Handicap | 6f | 8 (0) |
Haydock Park
| Time | Race | Distance | Rnrs (NR) |
|---|---|---|---|
| 6:10 PM | Betdaq The Betting Exchange Apprentice Training Series Handicap | 5f | 7 (0) |
| 6:45 PM | Cheshire Oaks Designer Outlet Maiden Auction Stakes | 6f | 10 (0) |
| 7:20 PM | Supply UK Hire Shops Nursery | 6f | 8 (0) |
| 7:50 PM | Complete Construction Facilities Handicap | 1m 6f | 13 (0) |
| 8:20 PM | St Helens Handicap | 1m 2f 95yds | 12 (0) |
| 8:55 PM | Ideal Recruit Handicap | 1m 30yds | 12 (0) |
