Sports » Snooker Betting » World Championship Snooker
The World Snooker Championships bring an end to the snooker calendar in April. It is held at the Crucible Theatre in Sheffield.
First held in 1927 it has become the most important snooker tournament of the year.
Many famous snooker players have won the event including Stephen Hendry who was the youngest ever winner in 1990 aged just 21.
The BBC have coverage of the event making it very popular with spectators and one of the reasons snooker betting has become so popular.
Snooker betting is very popular and is usually concentated around the outright winner and the individual matches. However more and more markets are being added enabling you to be able to have a stake on frame betting, highest break and with great TV coverage you can take advantage of in running betting which means you can place your bet even after the match has started.
Bookmakers always have promotions running to coincide with Snooker tournaments and plenty have free bets for new customers.
Previous Winners of the World Championship Snooker
| Year | Winner | Runner-Up | Score | ||
| 2008 | ![]() |
Ronnie O'Sullivan | ![]() |
Stephen Hendry | 17-6 |
| 2007 | ![]() |
John Higgins | ![]() |
Mark Selby | 18-13 |
| 2006 | ![]() |
Graeme Dott | ![]() |
Peter Ebdon | 18-14 |
| 2005 | ![]() |
Shaun Murphy | ![]() |
Matthew Stevens | 18-16 |
| 2004 | ![]() |
Ronnie O'Sullivan | ![]() |
Graeme Dott | 18-8 |
| 2003 | ![]() |
Mark Williams | ![]() |
Ken Doherty | 18-16 |
| 2002 | ![]() |
Peter Ebdon | ![]() |
Stephen Hendry | 18-17 |
| 2001 | ![]() |
Ronnie O'Sullivan | ![]() |
John Higgins | 18-14 |
| 2000 | ![]() |
Mark Williams | ![]() |
Matthew Stevens | 18-16 |
| 1999 | ![]() |
Stephen Hendry | ![]() |
Mark Williams | 18-11 |
| 1998 | ![]() |
John Higgins | ![]() |
Ken Doherty | 18-12 |
| 1997 | ![]() |
Ken Doherty | ![]() |
Stephen Hendry | 18-12 |
| 1996 | ![]() |
Stephen Hendry | ![]() |
Peter Ebdon | 18-12 |
| 1995 | ![]() |
Stephen Hendry | ![]() |
Nigel Bond | 18-9 |
| 1994 | ![]() |
Stephen Hendry | ![]() |
Jimmy White | 18-17 |
| 1993 | ![]() |
Stephen Hendry | ![]() |
Jimmy White | 18-5 |
| 1992 | ![]() |
Stephen Hendry | ![]() |
Jimmy White | 18-14 |
| 1991 | ![]() |
John Parrott | ![]() |
Jimmy White | 18-11 |
| 1990 | ![]() |
Stephen Hendry | ![]() |
Jimmy White | 18-12 |
Latest Available Odds
- Odds are not available at the moment.
Best Free Bets for the World Championship Snooker
![]() |
Sign up, deposit £25 and BGbet will add the same amount as a Free Bet to your account! Click here to join BGBet and claim this offer |
![]() |
Bet £10 and they will give you £10 FREE! Click here to join Betfair and claim this offer |
![]() |
They will match your first bet with a free bet upto £25! Click here to join Stan James and claim this offer |
![]() |
Open an account with SportingBet and receive up to £100 in free bets! Click here to join SportingBet and claim this offer |
![]() |
Will match your deposit upto £25 then give you another £25 after 10 more bets! Click here to join BlueSQ and claim this offer |













