Sports » Tennis Betting » Federer v Hewitt
Match Date: 30th June 2008

Federer and Hewitt will lock horns once again on Monday at Wimbledon, the two players have met on eleven occasions in the past with Federer having 100% winning record. The two have met at Wimbledon before, in 2004 in the quarter finals (6 : 1) (6 : 7) (6 : 0) (6 : 4) and in 2005 in the semi finals (6 : 3) (6 : 4) (7 : 6).
Looking at these stats Federer is the obvious winner here but Hewitt has so far produced some stunning tennis at this years Wimbledon, Federer has had a poor season so far and although he seems back to his good form, this match may not be as clean cut as it seems, giving Federer his first real test of the tournament.
Head to Head Record
| Year | Tournament | Round | Surface | Winner | Score |
| 1996 | 1996 NEC World Youth Cup Final - Boys | Clay | R.FEDERER | 6-4 6-7(3) 4-6 | |
| 1999 | Lyon | 32 | Carpet | L.HEWITT | 7-6 2-6 6-4 |
| 2000 | Davis Cup 2000 | Carpet | L.HEWITT | 6-2 3-6 7-6(2) 6-1 | |
| 2000 | Canada | 64 | Hard | L.HEWITT | 3-6 6-3 6-2 |
| 2000 | Basle | SF | Carpet | R.FEDERER | 4-6 7-5 6-7(6) |
| 2001 | 's-Hertogenbosch | SF | Grass | L.HEWITT | 6-4 6-2 |
| 2002 | Hopman Cup 2002 | Hard | L.HEWITT | 6-3 0-6 6-4 | |
| 2002 | Miami | SF | Hard | R.FEDERER | 3-6 4-6 |
| 2002 | Paris Open | QF | Carpet | L.HEWITT | 6-4 6-4 |
| 2002 | Tennis Masters Cup | SF | Hard | L.HEWITT | 7-5 5-7 7-5 |
| 2003 | Davis Cup 2003 | Hard | L.HEWITT | 5-7 2-6 7-6(4) 7-5 6-1 | |
| 2004 | Australian Open | 16 | Hard | R.FEDERER | 6-4 3-6 0-6 4-6 |
| 2004 | Hamburg | SF | Clay | R.FEDERER | 0-6 4-6 |
| 2004 | Wimbledon | QF | Grass | R.FEDERER | 1-6 7-6(1) 0-6 4-6 |
| 2004 | U.S. Open | FR | Hard | R.FEDERER | 0-6 6-7(3) 0-6 |
| 2004 | Tennis Masters Cup | Hard | R.FEDERER | 3-6 4-6 | |
| 2004 | Tennis Masters Cup | FR | Hard | R.FEDERER | 3-6 2-6 |
| 2005 | Indian Wells | FR | Hard | R.FEDERER | 2-6 4-6 4-6 |
| 2005 | Wimbledon | SF | Grass | R.FEDERER | 3-6 4-6 6-7(1) |
| 2005 | U.S. Open | SF | Hard | R.FEDERER | 3-6 6-7(0) 6-4 3-6 |
| 2007 | Canada | QF | Hard | R.FEDERER | 3-6 4-6 |
| 2007 | Cincinnati | SF | Hard | R.FEDERER | 3-6 7-6(7) 6-7(1) |
| 2008 | Wimbledon | 16 | Grass | R.FEDERER | 6-7(7) 2-6 4-6 |
| Roger FEDERER (SUI) Leads Lleyton HEWITT (AUS) : 15 to 8 | |||||
Review
Federer ran out the clear winner here, defeating Hewitt in straight sets (7-6) (6-2) (6-4).




