Upcoming Carling Cup Fixtures

Carling Cup
Carling Cup
 

None at present.

Outright Carling Cup Odds

 
Chelsea 5.5 6 6 6 5.5 6 6 6 6.5 5.5 5.5 6.4
Manchester United 5.5 6.5 6.5 6.5 5.5 6.5 6.5 6.5 6 6 6.5 6.8
Manchester City 6.5 7 7 7 6.5 8 7 7 7 7 6.5 7.6
Liverpool 8 9 8 8 8 8 8.5 8 8 8 9 9.8
Everton 10 10 9 10 10 13 10 10 10 12 11 10.5
Arsenal 17 15 17 13 17 15 15 15 15 15 12 15
Tottenham Hotspur 13 15 15 13 13 13 13 17 13 15 10 15.5
Aston Villa 15 17 15 17 15 17 19 17 17 17 15 21
Birmingham City 26 26 21 26 26 26 41 23 26 21 26 36
Fulham 34 34 29 34 34 34 34 34 29 41 34 25
Sunderland 41 34 21 34 41 26 29 34 29 34 26 34
Blackburn Rovers 51 41 34 41 51 34 34 41 41 51 29 70
Stoke City 51 41 41 41 51 29 51 41 41 51 29 55
West Ham 51 41 41 41 51 41 41 51 41 51 41 50
Wolverhampton Wanderers 41 51 51 51 41 34 51 51 51 41 34 65
Bolton Wanderers 51 51 51 51 51 34 51 51 51 67 34 60
Newcastle United 67 51 67 51 67 51 61 67 51 41 51 55
Wigan Athletic 67 67 41 67 67 41 67 51 67 41 41 80
West Bromwich Albion 67 67 67 67 67 67 67 81 81 67 51 110
Burnley 81 81 81 81 81 81 81 81 101 81 67 150
Swansea City 101 126 101 126 101 101 101 126 126 126 81 160
Leeds United
Ipswich Town 81 101 81 101 81 81 81 101 151 126 67 160
Leicester City 81 126 101 101 81 81 81 101 151 126 81 160
Millwall 81 126 101 126 81 67 126 151 151 126 126 170
Portsmouth 101 126 101 101 101 101 101 126 151 151 41 170
Crystal Palace
Preston North End 126 201 151 151 126 201 151 151 151 301 126 210
Milton Keynes Dons 401 301 301 401 301 251 401 401 401 201
Peterborough United 401 151 301 401 151 201 401 401 201 201
Notts County 501 301 501 501 501 251 501 501 501 201
Scunthorpe United 301 251 301 251 301 401 176 501 501 251 151 500
Rochdale 751
Brentford 501 751 501 501 501 401 501 1001 251 501
Northampton Town 751 2001 751 751 751 751 751 1501 1501 751