Upcoming Championship Fixtures
Outright Championship Odds
Latest Betting Odds
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Wolves | 1.90 | 1.90 | 1.83 | 2.00 | 2.00 | 2.00 | 1.90 | 1.90 | 1.80 | 2.04 |
| Reading | 3.00 | 3.20 | 3.00 | 3.00 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 3.40 |
| Birmingham City | 5.00 | 4.50 | 5.00 | 5.00 | 4.33 | 5.00 | 4.50 | 5.00 | 6.00 | 6.80 |
| Cardiff City | 26.00 | 17.00 | 19.00 | 23.00 | 26.00 | 23.00 | 26.00 | 15.00 | 21.00 | 32.00 |
| Burnley | 41.00 | 34.00 | 41.00 | 41.00 | 29.00 | 41.00 | 34.00 | 26.00 | 41.00 | 70.00 |
| Crystal Palace | 51.00 | 34.00 | 34.00 | 41.00 | 26.00 | 34.00 | 41.00 | 29.00 | 51.00 | 85.00 |
| Sheffield Utd | 51.00 | 41.00 | 34.00 | 67.00 | 29.00 | 41.00 | 41.00 | 21.00 | 41.00 | 85.00 |
| QPR | 51.00 | 51.00 | 51.00 | 81.00 | 29.00 | 41.00 | 67.00 | 26.00 | 126.00 | 170.00 |
| Preston North End | 101.00 | 67.00 | 81.00 | 126.00 | 67.00 | 81.00 | - | 41.00 | 101.00 | 260.00 |
| Ipswich Town | 151.00 | 67.00 | 126.00 | 201.00 | 101.00 | 81.00 | - | 41.00 | - | 580.00 |
| Swansea | - | - | - | 201.00 | 126.00 | 201.00 | - | - | - | 1,000.00 |
| Derby County | - | - | - | - | - | 301.00 | - | - | - | 1,000.00 |
| Plymouth Argyle | - | - | - | - | - | - | - | - | - | 830.00 |
| Barnsley | - | - | - | - | - | - | - | - | - | 1,000.00 |
| Blackpool | - | - | - | - | - | - | - | - | - | 1,000.00 |
| Bristol City | - | - | - | - | - | - | - | - | - | 1,000.00 |
| Charlton Athletic | - | - | - | - | - | - | - | - | - | 1,000.00 |
| Coventry City | - | - | - | - | - | - | - | - | - | 1,000.00 |
| Doncaster Rovers | - | - | - | - | - | - | - | - | - | 1,000.00 |
| Norwich City | - | - | - | - | - | - | - | - | - | 1,000.00 |
| Nottingham Forest | - | - | - | - | - | - | - | - | - | 1,000.00 |
| Sheffield Wednesday | - | - | - | - | - | - | - | - | - | 1,000.00 |
| Southampton | - | - | - | - | - | - | - | - | - | 1,000.00 |
| Watford | - | - | - | - | - | - | - | - | - | 1,000.00 |
- Prices Last Updated: 08/01/2009 at 12:03:02
- Market Expires: 24/05/2009















