Upcoming Championship Fixtures
Outright Championship Odds
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Newcastle United | 1.25 | 1.25 | 1.2 | 1.25 | 1.25 | 1.25 | 1.28 | 1.25 | 1.25 | 1.22 | 1.25 |
| West Bromwich Albion | 4.33 | 4.5 | 5 | 4 | 4.33 | 3.8 | 3.5 | 4.33 | 4 | 4.9 | 5.3 |
| Nottingham Forest | 21 | 21 | 9 | 19 | 19 | 19 | 19 | 17 | 17 | 27 | 30 |
| Swansea City | 151 | 67 | 81 | 101 | 81 | 151 | 101 | 67 | 92 | 100 | |
| Leicester City | 151 | 81 | 101 | 101 | 81 | 101 | 805 | 500 | |||
| Cardiff City | 1000 | 520 |














