Upcoming FA Cup Fixtures
None at present.
Outright FA Cup Odds
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Chelsea | 2 | 1.9 | 2 | 2 | 2 | 2 | 2 | 1.9 | 2 | 2 | 2 | 1.9 | 2.17 | 2.16 |
| Tottenham Hotspur | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 4 | 3.75 | 3.75 | 3.95 | 4.1 |
| Aston Villa | 5 | 5.5 | 5 | 5 | 5 | 5.5 | 5 | 5 | 5 | 4.5 | 5 | 5.5 | 5.6 | 5.6 |
| Fulham | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 13 | 15 | 13 | 15 | 15 | 16 |
| Portsmouth | 12 | 15 | 13 | 13 | 12 | 13 | 13 | 15 | 15 | 10 | 13 | 13 | 15 | 16 |
















